as of
All performance quoted below reflects Market Price
as of
Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Fund Name | 1MO | 3MO | YTD | Since Inception |
1YR | 3YR | 5YR | Since Inception |
Inception Date |
|||
BETZ | Sports Betting & iGaming ETF | 06/04/20 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
NERD | Video Games ETF | 06/04/19 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
METV | Metaverse ETF | 06/30/21 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
WEED | Cannabis ETF | 04/20/22 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
CHAT | Generative AI & Technology ETF | 05/18/23 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
DEEP | Deep Value ETF | 09/23/14 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
MAGS | Magnificent Seven ETF | 04/11/23 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
LUXX | Global Luxury ETF | 08/23/23 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
LNGG | LNG ETF | 09/22/23 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
KNGS | Dividend Monarchs ETF | 11/02/23 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
YBTC | Bitcoin Covered Call Strategy ETF | 01/18/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
QDTE | Innovation-100 0DTE Covered Call Strategy ETF | 03/07/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
XDTE | S&P 500® 0DTE Covered Call Strategy ETF | 03/07/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
MAGX | Daily 2X Long Magnificent Seven ETF | 02/29/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
MAGQ | Daily Inverse Magnificent Seven ETF | 02/29/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
OZEM | GLP-1 & Weight Loss ETF | 05/21/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
YETH | Ether Covered Call Strategy ETF | 09/04/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
RDTE | Small Cap 0DTE Covered Call Strategy ETF | 09/10/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
DRAG | China Dragons ETF | 10/03/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
Click the ETF tickers above for standard performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.