Roundhill Assets Under Management
As of
Filter by: All ETFs Thematic Income WeeklyPay™ Leveraged
Data as of
All performance quoted below reflects Market Price
Data as of
Ticker | Fund Name | AUM | Gross Exp.1 | Net Exp.2 | Fact sheet | Prospectus | |
---|---|---|---|---|---|---|---|
NVW | NVDA WeeklyPay™ ETF | 0.99% | 0.99% | Download | Download | View ETF | |
TSW | TSLA WeeklyPay™ ETF | 0.99% | 0.99% | Download | Download | View ETF | |
AAPW | AAPL WeeklyPay™ ETF | 0.99% | 0.99% | Download | Download | View ETF | |
COIW | COIN WeeklyPay™ ETF | 0.99% | 0.99% | Download | Download | View ETF | |
PLTW | PLTR WeeklyPay™ ETF | 0.99% | 0.99% | Download | Download | View ETF |
Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Fund Name | 1MO | 3MO | YTD | Since Inception |
1YR | 3YR | 5YR | Since Inception |
Inception Date |
|||
NVW | NVDA WeeklyPay™ ETF | 2/19/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
TSW | TSLA WeeklyPay™ ETF | 2/19/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
AAPW | AAPL WeeklyPay™ ETF | 2/19/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
COIW | COIN WeeklyPay™ ETF | 2/19/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
PLTW | COIN WeeklyPay™ ETF | 2/19/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
Click the ETF tickers above for standard performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.