Roundhill Assets Under Management
As of
Filter by: All ETFs Thematic Income WeeklyPay™ Leveraged
Data as of
All performance quoted below reflects Market Price
Data as of
Ticker | Fund Name | AUM | Gross Exp.1 | Net Exp.2 | Fact sheet | Prospectus | |
---|---|---|---|---|---|---|---|
METV | Metaverse ETF | 0.59% | 0.59% | Download | Download | View ETF | |
BETZ | Sports Betting & iGaming ETF | 0.75% | 0.75% | Download | Download | View ETF | |
CHAT | Generative AI & Technology ETF | 0.75% | 0.75% | Download | Download | View ETF | |
MAGS | Magnificent Seven ETF | 0.29% | 0.29% | Download | Download | View ETF | |
NERD | Video Games ETF | 0.50% | 0.50% | Download | Download | View ETF | |
WEED | Cannabis ETF | 0.40% | 0.00% | Download | Download | View ETF | |
OZEM | GLP-1 & Weight Loss ETF | 0.59% | 0.59% | Download | Download | View ETF | |
DRAG | China Dragons ETF | 0.59% | 0.59% | Download | Download | View ETF | |
UX | Uranium ETF | 0.75% | 0.75% | Download | Download | View ETF |
Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Fund Name | 1MO | 3MO | YTD | Since Inception |
1YR | 3YR | 5YR | Since Inception |
Inception Date |
|||
BETZ | Sports Betting & iGaming ETF | 06/04/20 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
NERD | Video Games ETF | 06/04/19 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
METV | Metaverse ETF | 06/30/21 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
WEED | Cannabis ETF | 04/20/22 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
CHAT | Generative AI & Technology ETF | 05/18/23 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
MAGS | Magnificent Seven ETF | 04/11/23 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
OZEM | GLP-1 & Weight Loss ETF | 05/21/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
DRAG | China Dragons ETF | 10/03/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
UX | Uranium ETF | 1/29/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
Click the ETF tickers above for standard performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.