| Ticker | Fund Name | Category | AUM | Gross Exp.1 | Net Exp.2 | Fact Sheet |
Prospectus | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin Covered Call Strategy ETF | Income | 0.96% | 0.95% | View ETF | ||||
| Innovation-100 0DTE Covered Call Strategy ETF | Income | 0.97% | 0.95% | View ETF | ||||
| S&P 500® 0DTE Covered Call Strategy ETF | Income | 0.97% | 0.95% | View ETF | ||||
| Ether Covered Call Strategy ETF | Income | 0.96% | 0.95% | View ETF | ||||
| Russell 2000 0DTE Covered Call Strategy ETF | Income | 0.97% | 0.95% | View ETF | ||||
| S&P 500® Target 20 Managed Distribution ETF | Income | 0.49% | 0.49% | View ETF | ||||
| Weekly T-Bill ETF | Income | 0.19% | 0.19% | View ETF | ||||
| Magnificent Seven Covered Call ETF | Income | 1.28% | 0.99% | View ETF | ||||
| S&P 500® Target 10 Managed Distribution ETF | Income | 0.49% | 0.49% | View ETF |
Click the ETF tickers above for standard performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
AUM
Gross Exp.
1.28%
Net Exp.
0.99%
AUM
Gross Exp.
0.97%
Net Exp.
0.95%
AUM
Gross Exp.
0.97%
Net Exp.
0.95%
AUM
Gross Exp.
0.49%
Net Exp.
0.49%
AUM
Gross Exp.
0.97%
Net Exp.
0.95%
AUM
Gross Exp.
0.49%
Net Exp.
0.49%
AUM
Gross Exp.
0.96%
Net Exp.
0.95%
AUM
Gross Exp.
0.96%
Net Exp.
0.95%
1Gross expenses reflect fees incurred by the Fund before waivers and reimbursements, including but not limited to management fees, 12b-1 fees, and acquired fund fees and expenses.
2Net expenses reflect fees incurred by the Fund after waivers and reimbursements. Please refer to the individual fund pages for specific dates of fee waivers.
| Cumulative (%) | Annualized (%) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Fund Name | 1MO | 3MO | YTD | SI | 1YR | 3YR | 5YR | SI | Inception | |||
| Bitcoin Covered Call Strategy ETF | 01/18/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Innovation-100 0DTE Covered Call Strategy ETF | 03/07/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| S&P 500® 0DTE Covered Call Strategy ETF | 03/07/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Ether Covered Call Strategy ETF | 09/04/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Russell 2000 0DTE Covered Call Strategy ETF | 09/10/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| S&P 500® Target 20 Managed Distribution ETF | 10/31/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Weekly T-Bill ETF | 03/06/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Magnificent Seven Covered Call ETF | 04/23/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| S&P 500® Target 10 Managed Distribution ETF | 02/18/26 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
Click the ETF tickers above for standard performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
1MO
3MO
YTD
SI
1MO
3MO
YTD
SI
1MO
3MO
YTD
SI
1MO
3MO
YTD
SI