Roundhill Assets Under Management
As of
Filter by: All ETFs Thematic Income WeeklyPay™ Leveraged
Data as of
All performance quoted below reflects Market Price
Data as of
Ticker | Fund Name | AUM | Gross Exp.1 | Net Exp.2 | Fact sheet | Prospectus | |
---|---|---|---|---|---|---|---|
YBTC | Bitcoin Covered Call Strategy ETF | 0.95% | 0.95% | Download | Download | View ETF | |
QDTE | Innovation-100 0DTE Covered Call Strategy ETF | 0.95% | 0.95% | Download | Download | View ETF | |
XDTE | S&P 500® 0DTE Covered Call Strategy ETF | 0.95% | 0.95% | Download | Download | View ETF | |
YETH | Ether Covered Call Strategy ETF | 0.95% | 0.95% | Download | Download | View ETF | |
RDTE | Small Cap 0DTE Covered Call Strategy ETF | 0.95% | 0.95% | Download | Download | View ETF | |
XPAY | S&P 500® Target 20 Managed Distribution ETF | 0.49% | 0.49% | Download | Download | View ETF | |
WEEK | Weekly T-Bill ETF | 0.19% | 0.19% | Download | Download | View ETF |
Cumulative Performance (%) |
Annualized Performance (%) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Fund Name | 1MO | 3MO | YTD | Since Inception |
1YR | 3YR | 5YR | Since Inception |
Inception Date |
|||
YBTC | Bitcoin Covered Call Strategy ETF | 01/18/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
QDTE | Innovation-100 0DTE Covered Call Strategy ETF | 03/07/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
XDTE | S&P 500® 0DTE Covered Call Strategy ETF | 03/07/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
YETH | Ether Covered Call Strategy ETF | 09/04/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
RDTE | Small Cap 0DTE Covered Call Strategy ETF | 09/10/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
XPAY | S&P 500® Target 20 Managed Distribution ETF | 10/31/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
WEEK | Weekly T-Bill ETF | 03/06/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF |
Click the ETF tickers above for standard performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.