The Acquirers Small and Micro Deep Value ETF (DEEP) aims to invest in deeply undervalued small and micro cap stocks. DEEP seeks to track the Acquirers Deep Value Index, an index of 100 small cap domestic companies identified using the Acquirers Multiple®.
The potential of small- and micro-cap value stocks may be overlooked by many.
Historically, value stocks have shown potential to outperform growth stocks over time.
The Acquirer’s Multiple® seeks to identify stocks that are relatively undervalued and profitable.
Primary Exchange | NYSE ARCA |
Ticker | DEEP |
Cusip | 26922A701 |
Net Assets | 22,004,188 |
Median 30-Day Bid/Ask Spread | 0.26% |
30 Day SEC Yield | 2.29% |
# of Holdings | 101 |
Fund Inception Date | 09/23/2014 |
Shares Outstanding | 750,000 |
Expense Ratio | 0.80% |
Other Expenses | 0% |
Total Annual Fund Operating Expenses | 0.80% |
30-Day SEC Yield: Yield calculation that reflects the dividends and interest earned during the period after the deduction of the fund’s expenses. It is also referred to as the “standardized yield”.
NAV | 29.34 |
Daily Change ($) | 0.70 |
Daily Change (%) | 2.44% |
Closing Price | 29.3229 |
Daily Change ($) | 0.6726 |
Daily Change (%) | 2.35% |
NAV | 29.34 |
MARKET PRICE | 29.3229 |
PREMIUM/DISCOUNT | -0.06% |
1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|---|---|
Fund NAV | -4.15% | -9.82% | -9.82% | 66.19% | -12.23% | -0.82% | 12.45% |
Market Price | -3.94% | -9.71% | -9.71% | 66.52% | -12.07% | -0.76% | 12.59% |
1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|---|---|
Fund NAV | -4.15% | -9.82% | -9.82% | 66.19% | -12.23% | -0.82% | 12.45% |
Market Price | -3.94% | -9.71% | -9.71% | 66.52% | -12.07% | -0.76% | 12.59% |
The performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Returns less than one year are not annualized. For the most recent month-end performance, please call (855) 561-5728. You cannot invest directly in an index. Shares are bought and sold at market price (closing price), not net asset value (NAV), and are individually redeemed from the Fund. Market performance is determined using the Primary Exchange official closing price. Brokerage commissions will reduce returns.
Effective December 21, 2024, the Fund’s sponsor was changed to Acquirers Funds, LLC. No changes to the Index or investment strategy occurred, therefore; performance reflects the investment objective to track the total return performance, before fees and expenses, of the Acquirers Deep Value Index.
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
March | 03/27/2025 | 03/28/2025 | 03/28/2025 | 0.25592375 |
There is no guarantee that distributions will be made.
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
PLAYTIKA HOLDING CORP | PLTK | BBG00QQ8C789 | 56,386 | 294,334.92 | 1.34% |
INSTEEL INDUSTRIES INC | IIIN | BBG000KFLDK9 | 8,620 | 285,839.20 | 1.30% |
RAMACO RESOURCES INC-A | METC | BBG00BCQJ2X3 | 26,751 | 277,407.87 | 1.26% |
SIGA TECHNOLOGIES INC | SIGA | BBG000BKXWV1 | 41,842 | 271,136.16 | 1.23% |
R C M TECHNOLOGIES INC | RCMT | BBG000BRYSR9 | 15,531 | 270,860.64 | 1.23% |
WINMARK CORP | WINA | BBG000BQ5GY1 | 736 | 266,689.60 | 1.21% |
REGIONAL MANAGEMENT CORP | RM | BBG001PJFM76 | 7,625 | 255,818.75 | 1.16% |
WORLD ACCEPTANCE CORP | WRLD | BBG000C3G9J2 | 1,875 | 254,437.50 | 1.16% |
TARGET HOSPITALITY CORP | TH | BBG00K7K3474 | 39,321 | 250,867.98 | 1.14% |
INNOVIVA INC | INVA | BBG000CG9XT7 | 13,635 | 250,611.30 | 1.14% |
Holdings are subject to change.
Calendar Year 2024 | First Quarter 2025 | |
---|---|---|
Days traded at nav | 0 | 0 |
Days traded at premium | 53 | 13 |
Days traded at discount | 199 | 47 |
Our investment process begins with The Acquirer’s Multiple®, the measure used by activists and buyout firms to identify potential targets.
We believe deeply undervalued and out-of-favor stocks offer asymmetric returns, with the potential for limited downside and a greater upside.
Disclosures:
Effective December 21, 2024, Acquirers Funds, LLC became the fund’s sponsor and the fund’s name changed. DEEP previously traded as the Deep Value ETF, ticker DVP. Exchange Traded Concepts, LLC remains the fund’s investment adviser.
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the DEEP ETF please call 1-855-561-5728 or visit https://www.acquirersdeep.com. Read the prospectus or summary prospectus carefully before investing.
Investing involves risk, including possible loss of principal. Historically, small and micro cap stocks have been more volatile than the stock of larger, more-established companies. Smaller companies may have limited resources, product lines and markets, and their securities may trade less frequently and in more limited volumes than the securities of larger companies. Please see the prospectus for details of these and other risks.
Distributed by Quasar Distributors, LLC.